-2 478 | for week |
-7 509 | for month |
244 | ment. channels |
29 916 | mentions |
17 503 | forwards |
11.6% | ERR |
5.4% | ERR24 |
4.1k | for 12 hours |
5k | for 24 hours |
6.4k | for 48 hours |
1.5k | for 6 hours |
2k | for 12 hours |
3.1k | for 24 hours |
11 |
boosts
|
81 | reactions |
7 | shares |
8 | yesterday |
74 | for week |
294 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
38 | shares |
— | comments |
16 | reactions |