π₯ font GAMESyt | BC SERVICE π₯
π β ARZON
π β TEZKOR
π β HAVFSIZ
β β BEZ RISK
π₯ BOZORNI PORTLATAMIZ π
π | 90 BC = 10.000 UZSΒ π₯(AKSIYA)
π | 285 BC =24.400 UZS π₯(AKSIYA)
π | 480 BC =39.999 UZS π₯(AKSIYA)
π | 570 BC =47.999UZS π₯(AKSIYA)
π | 855 BC =71.000 UZS π₯(AKSIYA)
π | 1140 BC =98.000 UZSπ₯(AKSIYA)
π | 1425 BC =125.000 UZSπ₯(AKSIYA)
π | 1710 BC =155.000 UZSπ₯(AKSIYA)
π | 1995 BC =180.000 UZSπ₯(AKSIYA)
π | 2280 BC =195.000 UZSπ₯
π | 2565 BC = 220.000 UZSπ₯
π | 2850 BC =240.000 UZS π₯
π | 3135 BC =280.000 UZS π₯
π | 3420 BC =300.000 UZS π₯
π | 3705 BC =330.000 UZS π₯
π | 3990 BC =350.000 UZS π₯
π²MUROJAT UCHUN : @fontHUMOYUN
βββββββββββ
π«‘ OLIB BERISH VAQTI: 5 MINUT
βββββπ³TULOVπ³ββββ
π³HUMO.Β πΈ SBERBANK
πΈVISA.Β Β Β Β πΈMASTERCARD
π³UZCARD πΈ AGROBANK
π³PAYME. π³CLICK.Β
β¨BC UCHUN π
β‘οΈ @fontHUMOYUN β‘οΈ
πYOU TUBE | π‘BC OLISH
π β ARZON
π β TEZKOR
π β HAVFSIZ
β β BEZ RISK
π₯ BOZORNI PORTLATAMIZ π
π | 90 BC = 10.000 UZSΒ π₯(AKSIYA)
π | 285 BC =24.400 UZS π₯(AKSIYA)
π | 480 BC =39.999 UZS π₯(AKSIYA)
π | 570 BC =47.999UZS π₯(AKSIYA)
π | 855 BC =71.000 UZS π₯(AKSIYA)
π | 1140 BC =98.000 UZSπ₯(AKSIYA)
π | 1425 BC =125.000 UZSπ₯(AKSIYA)
π | 1710 BC =155.000 UZSπ₯(AKSIYA)
π | 1995 BC =180.000 UZSπ₯(AKSIYA)
π | 2280 BC =195.000 UZSπ₯
π | 2565 BC = 220.000 UZSπ₯
π | 2850 BC =240.000 UZS π₯
π | 3135 BC =280.000 UZS π₯
π | 3420 BC =300.000 UZS π₯
π | 3705 BC =330.000 UZS π₯
π | 3990 BC =350.000 UZS π₯
π²MUROJAT UCHUN : @fontHUMOYUN
βββββββββββ
π«‘ OLIB BERISH VAQTI: 5 MINUT
βββββπ³TULOVπ³ββββ
π³HUMO.Β πΈ SBERBANK
πΈVISA.Β Β Β Β πΈMASTERCARD
π³UZCARD πΈ AGROBANK
π³PAYME. π³CLICK.Β
β¨BC UCHUN π
β‘οΈ @fontHUMOYUN β‘οΈ
πYOU TUBE | π‘BC OLISH