-98 | today |
-782 | for week |
-5 137 | for month |
70 | ment. channels |
4 466 | mentions |
233 | forwards |
15.1% | ERR |
11.4% | ERR24 |
1.2k | for 12 hours |
4.6k | for 24 hours |
7.6k | for 48 hours |
545 | for 6 hours |
850 | for 12 hours |
1.2k | for 24 hours |
8 |
boosts
|
10 | reactions |
2 | shares |
7 | yesterday |
54 | for week |
103 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
4 | shares |
— | comments |
— | reactions |