-11 | today |
-1 910 | for week |
-4 171 | for month |
2 328 | ment. channels |
61 686 | mentions |
422 | forwards |
17.4% | ERR |
11.2% | ERR24 |
10.1k | for 12 hours |
12.7k | for 24 hours |
18.8k | for 48 hours |
8.9k | for 6 hours |
11.6k | for 12 hours |
17.8k | for 24 hours |
1 |
boosts
|
2.2k | reactions |
37 | shares |
39 | yesterday |
214 | for week |
1001 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
89 | shares |
— | comments |
53 | reactions |